RNK-08/06/18-5pm

- Availability: Positions Still Open
Price:
$440.00
Exam/Session | Date | Time | Topics Covered |
---|---|---|---|
Session 1 | Mon, 8/6 | 5 - 7pm | Intro - Learner's Permit Preparation |
Session 2 | Tue, 8/7 | 5 - 7pm | Learner's Permit Preparation |
Session 3 | Wed, 8/8 | 5 - 7pm | Learner's Permit Preparation & Permit Test |
Session 4 | Thu, 8/9 | 5 - 7pm | Pre & Post Driving Procedures; Symbols & Devices; Occupant Protection; Vehicle Operation & Control |
Session 5 | Mon, 8/13 | 5 - 7pm | Visual Attention & Vehicle Maneuvers |
Session 6 | Tue, 8/14 | 5 - 7pm | Driver Readiness; Road Rage |
Session 7 | Wed, 8/15 | 5 - 7pm | Risk Reduction |
Session 8 | Thu, 8/16 | 5 - 7pm | Low Risk Driving Environments |
Session 9 | Mon, 8/20 | 5 - 7pm | Moderate & High Risk Driving Environments & Mid-Course Exam |
Session 10 | Tue, 8/21 | 5 - 7pm | Drug & Alcohol Driving Awareness Day 1 |
Session 11 | Wed, 8/22 | 5 - 7pm | Drug & Alcohol Driving Awareness Day 2 |
Session 12 | Thu, 8/23 | 5 - 7pm | Drug & Alcohol Driving Awareness Day 3 |
Session 13 | Fri, 8/24 | 5 - 7pm | Adverse Driving Conditions |
Session 14 | Sat, 8/25 | 9am - 11am | Vehicle Malfunctions |
Session 15 | Mon, 8/27 | 6 - 8pm | Vehicle Requirements |
Session 16 | Wed, 8/29 | 6 - 8pm | Personal Responsibility & Final Test |
Class Dates: 08/06/18 - 08/29/18
Class Times: see below
1st & 2nd week: Monday - Thursday, 5pm - 7pm
3rd week: Monday - Saturday, 5pm - 7pm (Saturday class (8/25) - 9am - 11am)
4th week: Monday & Wednesday ONLY, 6pm - 8pm
Parent Orientation: Monday, 8/6 @ 5pm